The annual Hallowe'en Parade will be one of the features of this latest fixture at the United Downs Raceway, St Day. The meeting will signal the start of the new Entertainers League for National Bangers. This carries plenty of significance as the big cars contest Judgement Day and will also race for the Captain Birdseye Trophy. The Stock Rods will complete their season with their Grand National Championship, and the Cornish Championship for Bangers is sure to raise another strong entry. The BriSCA Micro F2 Stock Cars will complete the line-up. Racegoers are reminded that, as the clocks will have changed, the start time for Judgement Day will be 12 noon.
National Bangers
Judgement Day
Sponsored by Terry's Tredz
The 2024 winner of Judgement Day was 362 Johnny James, since when 'The Drifter' has gone on to strike gold by way of his victory in the Championship of the World at Smeatharpe in July.
The big cars return to St Day for a notable date - the start of the new Entertainers' League.
Double points are at stake for any driver racing a hearse or a limo.
Captain Birdseye Trophy
The late Dave Westcott (aka much-missed photographer Captain Birdseye) will be remembered as his iconic trophy is raced for.
562 Jayden James was the winner in 2024.
Stock Rods
Grand National Championship
Click here for the Roll of Honour
Sponsored by PK Marine Composites
77 Tom Larcombe will look to defend the Grand National Championship.
Click here for the current standings.
Bangers
Cornish Championship
Sponsored by MKM Building Supplies
The Bangers will make their penultimate appearance of 2025 in a meeting that doubles up as the last qualifying round for the Supreme Championship, the final of which is scheduled for St Day on Sunday 28 December.
BriSCA Micro F2 Stock Cars
Sponsored by Adept Glazers
The infant racers (7 to 11 year olds) will race in the south west for the penultimate time in 2025.
Judgement Day - unlimited cc National Bangers (12) |
6 Troy Jones | 21 Dean Tompkins |
104 Lee Mitchell | 177 Ryan Miles |
208 Kieran Barrett | 220 Troy Cooper |
266 Scott Gillbard | 355 Aaron Dark |
562 Jayden James | 648 Jamie Smith |
720 Kenny Gabriel Jnr | 739 Jason Moore |
Stock Rods Grand National Championship (21) |
777 Nathan Congdon | | 73 Terry Gallagher | 131 Stephen Cock |
220 Richard Short | 320 Matt Hatch |
779 Ross Sweetland | 946 Dave Taylor |
77 Tom Larcombe | 151 Simon Vincent |
204 Georgie Polley | 275 Jeremy Hatch |
285 Martin Walker | 314 Jason Barraclough |
617 Christina Sillifant | | 231 Simon Bassett | 415 Sean Gillett |
728 Kris Woods | 835 Matt Westaway |
909 Justin Washer | | 914 Callum Faulconbridge | | 944 Callum Hosie |
Bangers Cornish Championship (67) |
17 Ian Hooper | 47 Alex Knight |
69 Stephen Clough | 116 Brandon Blight |
169 Joshua Hewitt | 206 Morgan Hoskin |
222 Cody Blight | 247 Alfie Blight |
249 Brandon Curtis | 252 Dylan Belfield |
254 Will Blight | 349 Tyler Millen |
404 Jake Curtis-Stevens | 405 Liam Curtis-Stevens |
424 Dean Shepard | 696 Jago Carveth |
817 Michael Phillips | 826 Lewis Martin |
888 Lisa Pratt | 915 Nathan Higgins |
6 Troy Jones | 11 Grubby Frankson |
22 Ian Harris | 73 Sam Wilkinson |
130 Chris Durrant | 141 Toby Tiddy |
149 Dan Curtis | 153 Rhiannon Tavender |
154 Barry Pike | 154 Joe Odhams |
193 Ollie Turner | 268 Kerry Birch |
352 Carl Belfield | 457 John Blight |
459 Dean Blight | 776 Terry Senford |
808 Damian Thomas | 919 Oscar Berry |
959 Justin Payne | | 27 Shaine Barton | 78 Max Weare |
95 Marcus Bunt | 161 Anton Ferris |
177 Ryan Miles | 182 Nathan James |
198 Owen Nichol | 235 Sam Galliford |
551 Jack Belfield | 768 Tyler Cock |
803 Josh Boswell | 862 Darryl Cock |
881 Caitlin Emery | 999 John Glover |
6 Danny Greening | 31 Liam Shipway |
96 Craig Cornelius | 196 Phil Chapman |
290 Jay Tomkins | 390 Alfie Tomkins |
451 Nigel Belfield | 511 Dan Crosbie |
662 Jared Roe | 743 Jake Bond |
786 Grant Harris | 938 Ashley Rice |
67 Harry Pritchard | | 621 Scott Kendall |
BriSCA Micro F2s (16) |
13 Ronnie Radford | 14 Reggie Wherlock |
131 Letty McAleer | 133 Lacey McAleer |
275 Xander Lindsay | 357 Oliver Russell |
476 Frank Wadling | 542 Richard Bowman |
558 Ernie Rice | 572 Archie Lindsay |
663 Alfie Marshall | 836 Olly Oldham |
936 Tommy Oldham | 970 Matilda Farrell |
988 Rex Dennison | 989 Flossy Stacey |
All bookings have been confirmed but are not a guarantee of attendance.
Admission Prices: General Admission £20; Junior Concession (10-15 year old) £8; Senior Concession (over 65) £16; Family (2 General + up to 3 Juniors) £55
SAVINGS CAN BE MADE ON TICKETS WHICH ARE PRE-BOOKED AND PREPAID IN ADVANCE. THIS OPTION IS AVAILABLE UP TO 48 HOURS BEFORE THE MEETING.
Spectators - click here to visit Digi Tickets to order discounted advance tickets.